What rests on each source
If a document turned out to be wrong, what would fall with it? Every source page now says: the claims that cite it, the claims that depend on those, and the chapters it supports. This page shows the sources the book leans on hardest.
How widely the sources reach
576 of the 828 documents serve one chapter, and 26 reach four or more. Those few are the ones whose correction would travel furthest.
Sources by the number of chapters their own row names, together with the chapters of the claims that cite them.
The sources the book leans on hardest
The forty with the widest reach, ranked by chapters reached and then by claims citing them, each drawn to the chapters it supports.
Read the forty as a list
| Source | What it is | Chapters reached | Claims |
|---|---|---|---|
| SRC-011 | Verified sources and corrections | 1 · 3 · 4 · 5 · 6 · 7 · 9 · 10 | |
| SRC-871 | Official Gazette of the Syrian Arab Republic, 2026, issue 36, part one, dated 16 September 2026 at the masthead and on… | 1 · 4 · 5 · 6 · 7 · 9 · 11 | |
| SRC-194 | Official Gazette of the Syrian Arab Republic (الجريدة الرسمية), 2025, the archive's index and the pages for issues 21… | 1 · 2 · 4 · 5 · 6 · 7 | 1 |
| SRC-616 | Official Gazette of the Syrian Arab Republic, 2026, issue 5, part one, 4 February 2026, 71 pages, and issue 6, part… | 1 · 4 · 5 · 6 · 9 · 11 | |
| SRC-870 | The Syria Report, online archive of the Official Gazette of the Syrian Arab Republic, listing of the 2026 issues as… | 1 · 4 · 6 · 7 · 9 · 11 | |
| SRC-030 | Rewriting the Rules, first edition, published 21 October 2025, author source text | I · 1 · 2 · 5 · 10 | 5 |
| SRC-351 | World Bank, Project Appraisal Document, Syrian Arab Republic: Electricity Emergency Project, 9 June 2025, 48 pages | I · 1 · 8 · 10 · 11 | 4 |
| SRC-262 | Official Gazette of the Syrian Arab Republic (الجريدة الرسمية), part one, the repeat of issue 1 of 2010, dated 6… | 1 · 2 · 4 · 6 · 7 | 3 |
| SRC-046 | Syrian Budget Law No. 37 of 2009, Article 1, the 2010 general budget | 1 · 2 · 4 · 6 · 7 | 2 |
| SRC-263 | Official Gazette of the Syrian Arab Republic, eleven issue files of 2026, held against the search for Presidential… | 1 · 2 · 4 · 6 · 7 | 2 |
| SRC-494 | Green Climate Fund, projects database, the record for SAP072 in the Syrian Arab Republic | I · 1 · 10 · 11 · 12 | 2 |
| SRC-817 | "[quotation withheld, 6 words; follow the citation]""[quotation withheld, 10 words; follow the citation]""[quotation… | I · 1 · 10 · 11 · 12 | 1 |
| SRC-760 | Official Gazette of the Syrian Arab Republic, 2026, issue 33, part one, dated 26 August 2026 at the masthead and on the… | 1 · 4 · 5 · 7 · 11 | |
| SRC-761 | Official Gazette of the Syrian Arab Republic, 2026, issue 33, part two, dated 27 August 2026 at the masthead and on the… | 1 · 4 · 5 · 6 · 7 | |
| SRC-762 | Official Gazette of the Syrian Arab Republic, 2026, issue 34, part one, dated 2 September 2026 at the masthead and on… | 1 · 4 · 5 · 7 · 11 | |
| SRC-763 | Official Gazette of the Syrian Arab Republic, 2026, issue 34, part two, dated 3 September 2026 at the masthead and on… | 1 · 4 · 5 · 6 · 7 | |
| SRC-764 | Official Gazette of the Syrian Arab Republic, 2026, issue 35, part one, dated 9 September 2026 at the masthead and on… | 1 · 4 · 5 · 7 · 11 | |
| SRC-765 | Official Gazette of the Syrian Arab Republic, 2026, issue 35, part two, dated 10 September 2026 at the masthead and on… | 1 · 4 · 5 · 6 · 7 | |
| SRC-090 | Karam Shaar and Ali Fathollah-Nejad, 'Iran's credit line to Syria: A well that never runs dry', Atlantic Council… | 3 · 5 · 10 · 11 | 3 |
| SRC-094 | Middle East Monitor, 'Leaked documents reveals size of Syria's debts to Iran', 11 August 2023 | 3 · 5 · 10 · 11 | 3 |
| SRC-350 | World Bank, Implementation Status and Results Report, Syria Electricity Emergency Project (P511407), Sequence 02… | I · 1 · 10 · 11 | 3 |
| SRC-276 | Syrian Arab Republic, Ministry of Finance, Citizen Budget 2026 (موازنة المواطن 2026), 52 pages, Arabic, published at… | 5 · 7 · 9 · 11 | 2 |
| SRC-705 | Syrian Arab Republic, Ministry of Finance, موجز عن الأداء المالي للخزينة العامة للدولة عن 2025 (Summary of the… | 5 · 7 · 11 · 12 | 2 |
| SRC-149 | World Bank, Macro Poverty Outlook, Syrian Arab Republic, April 2026 | 5 · 7 · 11 · 12 | 1 |
| SRC-706 | Syrian Arab Republic, Ministry of Finance, Telegram channel @SyrMOfF, post 9123 [quotation withheld, 7 words; follow… | 5 · 7 · 11 · 12 | 1 |
| SRC-012 | Fact-check of Syrian macroeconomic, fiscal, demographic and humanitarian figures | 1 · 5 · 9 · 10 | |
| SRC-398 | United States Department of State, Office of the Spokesperson, 'Rescission of Syria's Designation as a State Sponsor of… | 6 · 8 · 10 | 3 |
| SRC-071 | World Bank, Syria Macro-Fiscal Assessment, June 2025, Middle East and North Africa Region | I · 3 · 6 | 1 |
| SRC-075 | Regulation (EU) 2023/956 of the European Parliament and of the Council of 10 May 2023 establishing a carbon border… | 3 · 8 · 12 | 1 |
| SRC-153 | Decree No. 113 of 2025 establishing the Sovereign Fund, Presidency of the Syrian Arab Republic, Arabic text as… | 5 · 10 · 11 | 1 |
| SRC-165 | Decree No. 112 of 2025 establishing the Development Fund, Presidency of the Syrian Arab Republic, Arabic text, fifteen… | 5 · 10 · 11 | 1 |
| SRC-221 | 15 CFR 734.4, De minimis U.S. content, Export Administration Regulations | 6 · 8 · 10 | 1 |
| SRC-240 | Supplement No. 1 to Part 740, Country Groups, Export Administration Regulations, 15 CFR part 740, eCFR current text as… | 6 · 8 · 10 | 1 |
| SRC-370 | United States, House Document 119-168, 119th Congress, 2d Session, 'Certification of Rescission of Syria's Designation… | 6 · 8 · 10 | 1 |
| SRC-371 | United States Department of State, Bureau of Counterterrorism, 'State Sponsors of Terrorism', list page, checked 23… | 6 · 8 · 10 | 1 |
| SRC-400 | United States Department of State, Bureau of Counterterrorism, 'State Sponsors of Terrorism', list page, checked 25… | 6 · 8 · 10 | 1 |
| SRC-401 | United States Departments of Commerce, the Treasury and State, 'Sanctions and Export Controls Relief for Syria'… | 6 · 8 · 10 | 1 |
| SRC-402 | Supplement No. 1 to Part 740, Country Groups, Export Administration Regulations, 15 CFR part 740, eCFR current text as… | 6 · 8 · 10 | 1 |
| SRC-403 | Federal Register, document search, two searches run 25 August 2026 over all agencies and all document types with a… | 6 · 8 · 10 | 1 |
| SRC-431 | Mohammad Abdullah al-Far (@alfarMoh81), public statement on the Syrian Sovereign Fund and transparency, X, 22 August… | 5 · 9 · 10 | 1 |
Claims that name one source row
44 claims name exactly one source register row by identifier. Several name other documents in words as well, so this is not a count of claims with a single source; it is a list of where one identifier carries a claim on its own.
Show the 44 claims
- TARIFF-001 SUPPORTED rests on SRC-369
- INTRO-008 SUPPORTED rests on SRC-030
- CH2-005 QUALIFIED rests on SRC-036
- CH1-015 QUALIFIED rests on SRC-067
- CH2-008 SUPPORTED rests on SRC-037
- CH2-009 SUPPORTED rests on SRC-037
- CH2-010 SUPPORTED rests on SRC-057
- CH3-001 rests on SRC-090
- CH3-002 rests on SRC-090
- CH3-004 rests on SRC-094
- CH3-005 rests on SRC-071
- CH3-006 rests on SRC-092
- CH3-007 rests on SRC-093
- CH4-001 rests on SRC-097
- CH4-002 rests on SRC-097
- CH4-004 rests on SRC-098
- CH4-005 rests on SRC-099
- CH4-006 rests on SRC-099
- CH4-007 rests on SRC-104
- CH3-008 SUPPORTED rests on SRC-090
- CH3-009 CONTESTED rests on SRC-094
- CH4-008 SUPPORTED rests on SRC-098
- OWNERSHIP-001 QUALIFIED rests on SRC-245
- BUDGET-001 SUPPORTED rests on SRC-262
- OILRES-001 QUALIFIED rests on SRC-788
- PHOSRES-001 SUPPORTED rests on SRC-379
- PHOSPROD-001 SUPPORTED rests on SRC-379
- CH4-AOI-001 SUPPORTED rests on SRC-130
- BUDGET-002 SUPPORTED rests on SRC-276
- CH4-L33-002 QUALIFIED rests on SRC-606
- CARBON-002 SUPPORTED rests on SRC-030
- OILRES-002 QUALIFIED rests on SRC-696
- GASRES-002 QUALIFIED rests on SRC-696
- PHOSRES-002 QUALIFIED rests on SRC-696
- OILPROD-002 QUALIFIED rests on SRC-697
- GASPROD-001 QUALIFIED rests on SRC-698
- FISCAL-003 SUPPORTED rests on SRC-700
- GENMIX-001 QUALIFIED rests on SRC-718
- PAY-001 SUPPORTED rests on SRC-263
- FISCAL-005 QUALIFIED rests on SRC-149
- HUM-001 SUPPORTED rests on SRC-438
- NDC-001 SUPPORTED rests on SRC-831
- RETURNS-001 SUPPORTED rests on SRC-858
- CROSS-001 SUPPORTED rests on SRC-858
How this is counted
Every link here is an identifier one register row writes into another. A claim rests on a source when its source field names the source’s identifier. A claim depends on another when the other’s field for what depends on it names it, and that is followed as far as it goes. A source supports a chapter when its own row names the chapter, read the same way as on By chapter.
What this cannot see is a reference made in words rather than by identifier, such as a claim citing “the World Bank assessment”. Those links exist and are not counted, so every radius here is a floor, not a measurement of everything that rests on a document.